Idemitsu Xarec WA 550 SPS, 30% Glass Filled
Subcategory: Filled/Reinforced Thermoplastic; Polymer; Polystyrene; Syndiotactic Polystyrene; Thermoplastic
| Physical Properties | Metric | English | Comments |
|
| Density | 1.25 g/cc | 0.0452 lb/in³ | ISO 1183 B |
| Filler Content | 30 % | 30 % | Glass |
| Water Absorption | 0.01 % | 0.01 % | 24 hours, 50% RH |
| Linear Mold Shrinkage | 0.002 - 0.004 cm/cm | 0.002 - 0.004 in/in | 1.6 mm; ISO 294 |
| Linear Mold Shrinkage | 0.001 - 0.003 cm/cm | 0.001 - 0.003 in/in | 3.2 mm; ISO 294 |
| Linear Mold Shrinkage, Transverse | 0.002 - 0.01 cm/cm | 0.002 - 0.01 in/in | 3.2 mm; ISO 294 |
| Linear Mold Shrinkage, Transverse | 0.005 - 0.009 cm/cm | 0.005 - 0.009 in/in | 1.6 mm; ISO 294 |
Mechanical Properties |
|
| Tensile Strength, Yield | 120 MPa | 17400 psi | ISO 527 |
| Elongation at Break | 1.5 % | 1.5 % | ISO 527 |
| Tensile Modulus | 9.4 GPa | 1360 ksi | ISO 527 |
| Flexural Modulus | 9.5 GPa | 1380 ksi | ISO 178 |
| Flexural Strength | 165 MPa | 23900 psi | ISO 178 |
| Izod Impact, Notched (ISO) | 12 kJ/m² | 5.71 ft-lb/in² | 23°C; ISO 180 |
| Izod Impact, Unnotched (ISO) | 45 kJ/m² | 21.4 ft-lb/in² | 23°C; ISO 180 |
| Charpy Impact Unnotched | 3.5 J/cm² | 16.7 ft-lb/in² | 23°C; ISO 179 |
| Charpy Impact, Notched | 1 J/cm² | 4.76 ft-lb/in² | 23°C; ISO 179 |
Electrical Properties |
|
| Volume Resistivity | 4.4e+012 ohm-cm | 4.4e+012 ohm-cm | IEC 93 |
| Dielectric Constant | 3.1 | 3.1 | IEC 250 |
| Dielectric Strength | 25 kV/mm | 635 kV/in | ASTM D149 |
| Dissipation Factor | 0.001 | 0.001 | IEC 250 |
| Comparative Tracking Index | 525 V | 525 V | Solution A; IEC 112 |
Thermal Properties |
|
| CTE, linear 100°C | 39 µm/m-°C | 21.7 µin/in-°F | |
| Deflection Temperature at 0.46 MPa (66 psi) | 260 °C | 500 °F | ISO 75B |
| Deflection Temperature at 1.8 MPa (264 psi) | 250 °C | 482 °F | ISO 75A |
| Vicat Softening Point | 260 °C | 500 °F | A/10N; ISO 306 |
| Flammability, UL94* | HB | HB | |
Processing Properties |
|
| Melt Temperature | 290 - 330 °C | 554 - 626 °F | pre-drying not required |
| Mold Temperature | 60 - 80 °C | 140 - 176 °F | |
| Mold Temperature | 130 - 150 °C | 266 - 302 °F | for optimal gloss and heat resistance |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to our disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered.
These test results are believed to be based on reliable procedures. Due to variable conditions or methods of processing,
NO GUARANTEES OR WARRANTIES ARE EXPECTED OR IMPLIED, INCLUDING THE IMPLIED WARRANTY OF MERCHANTABILITY AND FITNESS FOR PARTICULAR PURPOSE.
The above information is not to be construed as a license or a recommendation to infringe on any patents. Typical properties are for natural,
unpigmented resins unless otherwise stated.
Actual processing conditions will depend on machine size, mold design, material residence time, and shot size. The settings
shown should serve as a guide to achieve the necessary stock temperatures for stable processing and good product quality. Stock melt
temperatures taken with a hand pyrometer is the best guide for selection of optimum operating conditions.
* This rating is not intended to reflect hazards presented by this or any other material under actual fire conditions.
|
|