Tristar® PC-10FR-(VIK) 16 MFI Flame Retardant, UV Stabilized Polycarbonate With Impact Modifier and Release
Subcategory: Polycarbonate; Polymer; Thermoplastic
| Physical Properties | Metric | English | Comments |
|
| Density | 1.23 g/cc | 0.0444 lb/in³ | ASTM D792 |
| Water Absorption | 0.18 % | 0.18 % | 24 Hrs; ASTM D570 |
| Melt Flow | 16 g/10 min | 16 g/10 min | 300°C/1.2 kg; ASTM 1238 |
Mechanical Properties |
|
| Hardness, Rockwell R | 120 | 120 | ASTM D785 |
| Tensile Strength, Yield | 55.2 MPa | 8000 psi | 0.125"; ASTM D638 |
| Elongation at Break | 75 % | 75 % | 0.125"; ASTM D638 |
| Flexural Modulus | 2.07 GPa | 300 ksi | 0.125"; ASTM D790 |
| Flexural Yield Strength | 86.2 MPa | 12500 psi | 0.125"; ASTM D790 |
| Izod Impact, Notched | 6.41 J/cm | 12 ft-lb/in | 0.125"; ASTM D256 |
Electrical Properties |
|
| Volume Resistivity | 3e+015 ohm-cm | 3e+015 ohm-cm | 96 hours at 90°C; 50% RH; ASTM D257 |
| Volume Resistivity | 6e+015 ohm-cm | 6e+015 ohm-cm | 40 hours; 23C; 50% RH; ASTM D257 |
| Dielectric Strength | 24 kV/mm | 610 kV/in | 0.125"; ASTM D149 |
| Arc Resistance | 64 sec | 64 sec | 3.3 mm; ASTM D495 |
| High Voltage Arc Resistance to Ignition (HVAR) | 16 sec | 16 sec | 1.6 mm; UL 746A |
| Comparative Tracking Index | 250 V | 250 V | 3.3 mm; ASTM D3638 |
| Hot Wire Ignition, HWI | 20 sec | 20 sec | 1.62 mm; ASTM D3874 |
| Hot Wire Ignition, HWI | 41 sec | 41 sec | 3.0 mm; ASTM D3874 |
| High Amp Arc Ignition, HAI | 108 arcs | 108 arcs | 23°C; 50% RH; UL 746A |
| High Amp Arc Ignition, HAI | 142 arcs | 142 arcs | 23°C; 50% RH; 1.62 mm; UL 746A |
| High Voltage Arc-Tracking Rate, HVTR | 103 mm/min | 4.06 in/min | 3.0 mm; UL 746A |
Thermal Properties |
|
| CTE, linear 20°C | 70 µm/m-°C | 38.9 µin/in-°F | from -40°F to 203°F; ASTM E831-06 |
| CTE, linear 20°C Transverse to Flow | 68 µm/m-°C | 37.8 µin/in-°F | from -40°F to 203°F; ASTM E831-06 |
| Deflection Temperature at 1.8 MPa (264 psi) | 121 °C | 250 °F | ASTM D648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 137 °C | 279 °F | ISO 75 |
| UL RTI, Electrical | 125 °C | 257 °F | 3.0 mm |
| UL RTI, Mechanical with Impact | 115 °C | 239 °F | 3.0 mm |
| UL RTI, Mechanical without Impact | 125 °C | 257 °F | 3.0 mm |
| Flammability, UL94* | V-0 | V-0 | 0.125" |
| Oxygen Index | 36.9 % | 36.9 % | ASTM D2863 |
| Glow Wire Test | 960 °C | 1760 °F | GWFI; IEC 695-2-1/2 |
Some of the values displayed above may have been converted from their original units and/or rounded in
order to display the information in a consistant format. Users requiring more precise data for scientific or
engineering calculations can click on the property value to see the original value as well as raw conversions
to equivalent units. We advise that you only use the original value or one of its raw conversions in your
calculations to minimize rounding error. We also ask that you refer to our disclaimer and terms of use
regarding this information. Click here to
view all the property values for this datasheet as they were originally entered.
These test results are believed to be based on reliable procedures. Due to variable conditions or methods of processing,
NO GUARANTEES OR WARRANTIES ARE EXPECTED OR IMPLIED, INCLUDING THE IMPLIED WARRANTY OF MERCHANTABILITY AND FITNESS FOR PARTICULAR PURPOSE.
The above information is not to be construed as a license or a recommendation to infringe on any patents. Typical properties are for natural,
unpigmented resins unless otherwise stated.
Actual processing conditions will depend on machine size, mold design, material residence time, and shot size. The settings
shown should serve as a guide to achieve the necessary stock temperatures for stable processing and good product quality. Stock melt
temperatures taken with a hand pyrometer is the best guide for selection of optimum operating conditions.
* This rating is not intended to reflect hazards presented by this or any other material under actual fire conditions.
|
|